<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nellymoser</title>
	<atom:link href="http://www.nellymoser.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nellymoser.com</link>
	<description>We Turn QR Codes and 2D Barcodes Into Customer Engagement on Mobile Phones</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on QR and Tag Growth by Bozuko</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising/qr-code-growth#comment-58</link>
		<dc:creator>Bozuko</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1238#comment-58</guid>
		<description>[...] that their usage is still in the early phases of adoption – both by marketers and consumers. A report by Nellymoser showed a 439% increase in usage of QR codes in magazines in 2011, illustrating an increased interest from promotional marketers.  [...]</description>
		<content:encoded><![CDATA[<p>[...] that their usage is still in the early phases of adoption – both by marketers and consumers. A report by Nellymoser showed a 439% increase in usage of QR codes in magazines in 2011, illustrating an increased interest from promotional marketers.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes In Magazine Advertising by Magazines See Big Jump in QR Codes in 2011 : Corporate Eye</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising#comment-57</link>
		<dc:creator>Magazines See Big Jump in QR Codes in 2011 : Corporate Eye</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1232#comment-57</guid>
		<description>[...] response codes (QR codes) are becoming the norm in print advertising, and according to a report by mobile marketing firm Nellymoser, approximately 4,500 QR codes appeared in the top 100 magazines [...]</description>
		<content:encoded><![CDATA[<p>[...] response codes (QR codes) are becoming the norm in print advertising, and according to a report by mobile marketing firm Nellymoser, approximately 4,500 QR codes appeared in the top 100 magazines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conclusions About QR in Retail by Print Catalog QR Code - Mobile Trends Look Good - Software-as-a-Service Blog for Print Catalog Software-as-a-Service (SaaS) &#8211; Catalog-on-Demand</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-retail-stores/conclusions-about-qr-in-retail#comment-56</link>
		<dc:creator>Print Catalog QR Code - Mobile Trends Look Good - Software-as-a-Service Blog for Print Catalog Software-as-a-Service (SaaS) &#8211; Catalog-on-Demand</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1522#comment-56</guid>
		<description>[...] sees a similar trend in retail. They examined 700 retail stores in the Boston area during the 2011 holiday season. They found that 1 in 14 stores [...]</description>
		<content:encoded><![CDATA[<p>[...] sees a similar trend in retail. They examined 700 retail stores in the Boston area during the 2011 holiday season. They found that 1 in 14 stores [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR and Tag Growth by Print Catalog QR Code - Mobile Trends Look Good - Software-as-a-Service Blog for Print Catalog Software-as-a-Service (SaaS) &#8211; Catalog-on-Demand</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising/qr-code-growth#comment-55</link>
		<dc:creator>Print Catalog QR Code - Mobile Trends Look Good - Software-as-a-Service Blog for Print Catalog Software-as-a-Service (SaaS) &#8211; Catalog-on-Demand</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1238#comment-55</guid>
		<description>[...] QR code research keeps coming in, and the story gets stronger all the time. Here is a report from Nellymoser about the use of QR codes in the top 100 magazines. This is what they say about [...]</description>
		<content:encoded><![CDATA[<p>[...] QR code research keeps coming in, and the story gets stronger all the time. Here is a report from Nellymoser about the use of QR codes in the top 100 magazines. This is what they say about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes In Magazine Advertising by Are QR codes (quick response) catching on at last?</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising#comment-54</link>
		<dc:creator>Are QR codes (quick response) catching on at last?</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1232#comment-54</guid>
		<description>[...] full report can be obtained from Nellymoser in pdf format download here or by scanning QR Code [...]</description>
		<content:encoded><![CDATA[<p>[...] full report can be obtained from Nellymoser in pdf format download here or by scanning QR Code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes In Magazine Advertising by Are QR (quick response) codes catching on at last?</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising#comment-53</link>
		<dc:creator>Are QR (quick response) codes catching on at last?</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1232#comment-53</guid>
		<description>[...] full report can be obtained from Nellymoser in pdf format download here or by scanning QR Code [...]</description>
		<content:encoded><![CDATA[<p>[...] full report can be obtained from Nellymoser in pdf format download here or by scanning QR Code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes In Magazine Advertising by 90% of Top 100 magazines had QR Codes in 2011&#8230;.more than 600% Increase in Action Codes &#124; IN Gurus</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising#comment-52</link>
		<dc:creator>90% of Top 100 magazines had QR Codes in 2011&#8230;.more than 600% Increase in Action Codes &#124; IN Gurus</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1232#comment-52</guid>
		<description>[...] You can download the full report from Nellymoser here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can download the full report from Nellymoser here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR and Tag Growth by Nellymoser reports huge rise in magazine QR code use &#124; QR Code Reader</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising/qr-code-growth#comment-51</link>
		<dc:creator>Nellymoser reports huge rise in magazine QR code use &#124; QR Code Reader</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1238#comment-51</guid>
		<description>[...] print industry tries to appeal to the new generation of mobile-wielding consumers. In 2011 almost 4,500 QR codes appeared within ads and editorial of the U.S.&#8217;s top 100 magazines. The year started off with [...]</description>
		<content:encoded><![CDATA[<p>[...] print industry tries to appeal to the new generation of mobile-wielding consumers. In 2011 almost 4,500 QR codes appeared within ads and editorial of the U.S.&#8217;s top 100 magazines. The year started off with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes In Magazine Advertising by Undersökning av QR-koder i butiker &#171; QR Sverige</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising#comment-50</link>
		<dc:creator>Undersökning av QR-koder i butiker &#171; QR Sverige</dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1232#comment-50</guid>
		<description>[...] kan ladda hem hela rapporten här och samtidigt ta del av deras undersökning av QR-koder i 100 av USAs mest populära tidningar. [...]</description>
		<content:encoded><![CDATA[<p>[...] kan ladda hem hela rapporten här och samtidigt ta del av deras undersökning av QR-koder i 100 av USAs mest populära tidningar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR and Tag Top Market Share by QR Code Use Jumped 617% From January to December in Top 100 Magazines, New Nellymoser Study Reveals &#124; QR Code Reader</title>
		<link>http://www.nellymoser.com/action-codes/qr-codes-and-tags-in-magazine-advertising/qr-codes-and-microsoft-tags-market-share#comment-49</link>
		<dc:creator>QR Code Use Jumped 617% From January to December in Top 100 Magazines, New Nellymoser Study Reveals &#124; QR Code Reader</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nellymoser.com/?page_id=1273#comment-49</guid>
		<description>[...]     QR market share increased from 66% in January to 80% in December. [...]</description>
		<content:encoded><![CDATA[<p>[...]     QR market share increased from 66% in January to 80% in December. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 612/722 objects using disk: basic
Content Delivery Network via nellycdn.nellymoserinc.netdna-cdn.com

Served from: www.nellymoser.com @ 2012-02-22 12:47:30 -->
